Greyflex
| CODE | UAS – GREYFLEX |
| MATERIALS | 100% PVC |
| CONSTRUCTION | Plastic Wire |
| COLOR | Gray |
| OPERATING TEMPERATURE | - 20 ° C to + 70 ° C (+80 ° C short term) |
| STANDARD DIAMETER RANGE | Ø 19 mm – Ø 160 mm (DIN Standards) |
| STANDARD LENGTH | 10 m. |
| WALL THICKNESS | 0.5 mm – 0.8 mm |
| LOCATIONS OF USE | Solids, liquid and gaseous chemicals to be absorbed and transferred, air hose and air-conditioning techniques as a protective device in the manufacturing, textile fibers absorb, cable and dust absorption are used as protective sleeves |
.
| Diameter | Working Pressure | Vacuum Pressure | Turning radius | Outside Diameter | Weight |
| (Ø – mm) | (Bar) | (MmWG) | (Mm) | (Ø – mm) | (Kg / m) |
| 19 | 1.60 | 4500 | 19 | 21 | 0.205 |
| 25 | 1.55 | 4100 | 25 | 27 | 0.219 |
| 32 | 1.50 | 3700 | 32 | 34 | 0.239 |
| 38 | 1.43 | 3400 | 38 | 40 | 0.249 |
| 51 | 1.30 | 2800 | 51 | 53 | 0.306 |
| 65 | 1.00 | 2200 | 65 | 67 | 0.555 |
| 76 | 0.80 | 2000 | 76 | 78 | 0.645 |
| 80 | 0.77 | 1800 | 80 | 82 | 0.662 |
| 90 | 0.70 | 1700 | 90 | 92 | .745 |
| 102 | 0.60 | 1500 | 102 | 104 | 0.826 |
| 112 | 0.57 | 1400 | 112 | 114 | .889 |
| 127 | 0.40 | 1200 | 127 | 129 | 1.032 |
| 152 | 0.25 | 1100 | 152 | 154 | 1.238 |
| 160 | 0.25 | 1000 | 160 | 164 | 1.640 |
.

