Redduct
| CODE | UAS – REDDUCT | |
| CONSTRUCTION | PVC COATED POLYESTER | |
| THICKNESS | 470 Micron | |
| OPERATING TEMPERATURE | - 30 ° C + 80 ° C | |
| AIR FLOW SPEED | 30 m / s | |
| TENSILE STRENGHT | 230/200 daN | |
| TEAR RESISTANCE | >/=25/15 daN | |
| FEATURES | ||
| FIRE RESPONSE | FIRE RETARING | |
| STANDART LENGHT | 10 m. |
.
.
..
| TYPE | BOX | DIAMETER |
| REDDUCT | 10 mt | 102 mm |
| REDDUCT | 10 mt | 115 mm |
| REDDUCT | 10 mt | 127 mm |
| REDDUCT | 10 mt | 133 mm |
| REDDUCT | 10 mt | 140 mm |
| REDDUCT | 10 mt | 153 mm |
| REDDUCT | 10 mt | 160 mm |
| REDDUCT | 10 mt | 185 mm |
| REDDUCT | 10 mt | 204 mm |
| REDDUCT | 10 mt | 229 mm |
| REDDUCT | 10 mt | 254 mm |
| REDDUCT | 10 mt | 305 mm |
| REDDUCT | 10 mt | 318 mm |
| REDDUCT | 10 mt | 356 mm |
| REDDUCT | 10 mt | 406 mm |
| REDDUCT | 10 mt | 457 mm |
| REDDUCT | 10 mt | 508 mm |
| REDDUCT | 10 mt | 559 mm |
| REDDUCT | 10 mt | 635 mm |
| REDDUCT | 10 mt | 710 mm |
| REDDUCT | 10 mt | 812 mm |
| REDDUCT | 10 mt | 914 mm |
| REDDUCT | 10 mt | 1016 mm |
