PUL-F
| CODE | UAS PUL F |
| MATERIALS | 100% Polyurethane (FDA’ya is appropriate) |
| CONSTRUCTION | Stainless Steel Wire |
| COLOR | Transparent |
| OPERATING TEMPERATURE | - 40 ° C + 90 ° C (short term +125 ° C) |
| STANDARD WIDE RANGE | Ø 30 mm – Ø 204 mm (to DIN standard) |
| STANDARD LENGTH | 10 m. |
| THICKNESS | 0,7 mm |
| USER LOCATIONS | Chemical, food and pharmaceutical industry are used safely. |
.
| Diameter | Working Pressure | Vacuum Pressure | Turning radius | Outside Diameter | Weight |
| (Ø – mm) | (Bar) | (MmWG) | (Mm) | (Ø – mm) | (Kg / m) |
| 30 | 2.52 | 7250 | 40 | 40 | 0.35 |
| 35 | 2.10 | 6750 | 50 | 46 | 0.39 |
| 40 | 2.10 | 6750 | 50 | 48 | 0.40 |
| 52 | 1.68 | 5250 | 60 | 58 | 0.45 |
| 60 | 1.40 | 4500 | 70 | 68 | 0.53 |
| 64 | 1.26 | 3750 | 75 | 73 | 0.64 |
| 70 | 1.12 | 3750 | 80 | 78 | 0.68 |
| 76 | 1.12 | 3000 | 85 | 84 | 0.72 |
| 80 | 0.98 | 3000 | 90 | 88 | 0.76 |
| 102 | 0.84 | 2250 | 110 | 110 | 0.95 |
| 120 | 0.70 | 2250 | 130 | 129 | 1.12 |
| 127 | 0.70 | 2250 | 135 | 135 | 1.18 |
| 153 | 0.56 | 1500 | 165 | 161 | 1.48 |
| 160 | 0.56 | 1500 | 170 | 170 | 1.74 |
| 180 | 0.42 | 1500 | 190 | 190 | 1.90 |
| 204 | 0.42 | 1500 | 215 | 214 | 2.30 |
.
