PUH-XF
| CODE | UAS PUH XF |
| MATERIALS | 100% Polyurethane (FDA’ya is appropriate) |
| CONSTRUCTION | Stainless Steel Wire |
| COLOR | Transparent |
| OPERATING TEMPERATURE | - 40 ° C + 90 ° C (short term +125 ° C) |
| STANDARD WIDE RANGE | Ø 50 mm – Ø 200 mm (to DIN standard) |
| STANDARD LENGTH | 10 m. |
| THICKNESS | 1.7 mm – 2.1 mm arsında |
| USER LOCATIONS | Chemical, food and pharmaceutical industry are used safely. |
.
| Diameter | Working Pressure | Vacuum Pressure | Turning Radius | Diameter | Weight |
| (Ø – mm) | (bar) | (mmWG) | (mm) | (Ø – mm) | (Kg / m) |
| 50 | 4.00 | 9600 | 125 | 61 | 1.04 |
| 60 | 3.60 | 9100 | 150 | 70 | 1.20 |
| 65 | 3.30 | 9100 | 165 | 75 | 1.29 |
| 70 | 3.15 | 9100 | 175 | 80 | 1.38 |
| 75 | 2.92 | 9100 | 190 | 87 | 1.61 |
| 80 | 2.77 | 9100 | 200 | 93 | 1.93 |
| 100 | 2.10 | 8900 | 250 | 115 | 2.60 |
| 125 | 1.65 | 8900 | 315 | 140 | 3.44 |
| 150 | 1.50 | 8370 | 450 | 167 | 4.13 |
| 200 | 1.05 | 6750 | 950 | 220 | 6.43 |
