PUH-F
| CODE | UAS PUH F |
| MATERIALS | 100% Polyurethane (FDA’ya is appropriate) |
| CONSTRUCTION | Stainless Steel Wire |
| COLOR | Transparent |
| OPERATING TEMPERATURE | - 40 ° C + 90 ° C (short term +125 ° C) |
| STANDARD WIDE RANGE | Ø 30 mm – Ø 204 mm (to DIN standard) |
| STANDARD LENGTH | 10 m. |
| THICKNESS | 1,4 mm |
| USER LOCATIONS | Chemical, food and pharmaceutical industry are used safely. |
.
| Diameter | Working Pressure | Vacuum Pressure | Turning radius | Outside Diameter | Weight |
| (Ø – mm) | (Bar) | (MmWG) | (Mm) | (Ø – mm) | (Kg / m) |
| 30 | 3.25 | 9400 | 60 | 41 | 0.45 |
| 35 | 3.12 | 8400 | 70 | 47 | 0.51 |
| 40 | 3.00 | 8350 | 75 | 49 | 0.52 |
| 52 | 2.90 | 8000 | 90 | 61 | 0.71 |
| 60 | 2.55 | 7500 | 105 | 70 | 0.82 |
| 64 | 2.40 | 6750 | 115 | 75 | 0.89 |
| 70 | 2.25 | 6750 | 120 | 80 | 0.97 |
| 76 | 2.00 | 6000 | 125 | 87 | 1.03 |
| 80 | 2.00 | 6000 | 135 | 91 | 1.12 |
| 102 | 1.50 | 4500 | 165 | 112 | 1.30 |
| 120 | 1.30 | 3125 | 195 | 131 | 1.50 |
| 127 | 1.30 | 3125 | 205 | 138 | 1.63 |
| 153 | 1.05 | 2500 | 245 | 163 | 1.92 |
| 160 | 0.90 | 2500 | 255 | 171 | 2.22 |
| 180 | 0.75 | 1875 | 285 | 191 | 2.61 |
| 204 | 0.75 | 1875 | 325 | 215 | 2.89 |
.
