PU-SH
Material
hose wall:100% polyester polyurethane
(in comparison with polyether polyurethane
spiral:spring steel wire
Applications
● special hose type for extremely abrasive
media
● transport hose for difficult materials,such as
sand,gravel,grain
● transport hose for loading and extraction in
glass works,mineral treatment,steel works,
quarries,ship yards and docks,cement works
● any transport and loading equipment
● protection hose against mechanical pressure
Properties
● very high vacuum and pressure rating
● very close spiral
● highly abrasion resistant
● long service life
● nearly smooth inside
● optimum flow characteristics
● resistant to oil and fuels
● gas tight
● good chemical resistance
● free of halogens and plastizisers
● high tensile and burst strength
● generally good UV and ozone resistance
–40°C up to +90°C intermittent to +125°C
| Diameter | Working Pressure | Vacuum Pressure | Turning radius | Outer diameter | Weight |
| (Ø – mm) | (Bar) | (MmWG) | (Mm) | (Ø – mm) | (Kg / m) |
| 30 | 4.85 | 9600 | 100 | 41 | 0.73 |
| 35 | 4.39 | 9600 | 115 | 44th | 0.81 |
| 40 | 4.27 | 9600 | 120 | 49 | 0.86 |
| 45 | 4.10 | 9600 | 133 | 54 | 0.96 |
| 52 | 4.00 | 9600 | 145 | 60 | 1.08 |
| 60 | 3.60 | 9600 | 170 | 70 | 1.32 |
| 64 | 3.30 | 9600 | 183 | 75 | 1.42 |
| 70 | 3.15 | 9600 | 195 | 80 | 1.53 |
| 76 | 2.92 | 9600 | 210 | 87 | 1.78 |
| 80 | 2.77 | 9600 | 220 | 91 | 1.87 |
| 90 | 2.40 | 9600 | 248 | 101 | 2.10 |
| 102 | 2.10 | 9600 | 275 | 113 | 2.36 |
| 110 | 1.95 | 9600 | 298 | 122 | 2.56 |
| 115 | 1.80 | 9600 | 310 | 126 | 2.68 |
| 120 | 1.65 | 9600 | 323 | 132 | 2.79 |
| 127 | 1.65 | 9600 | 338 | 139 | 3.15 |
| 130 | 1.65 | 9500 | 348 | 142 | 3.25 |
| 140 | 1.50 | 9400 | 373 | 152 | 3.49 |
| 153 | 1.50 | 9300 | 483 | 167 | 4.08 |
| 160 | 1.35 | 9200 | 530 | 172 | 4.29 |
| 175 | 1.20 | 9000 | 685 | 187 | 4.68 |
| 180 | 1.20 | 8700 | 738 | 193 | 5.40 |
| 204 | 1.05 | 7500 | 1015 | 222 | 5.80 |
| 225 | 0.90 | 6600 | 1195 | 238 | 6.42 |
| 250 | 0.90 | 5800 | 1350 | 264 | 7.91 |
| 279 | 0.75 | 5300 | 1500 | 293 | 8.68 |
| 305 | 0.60 | 4800 | 1650 | 319 | 9.45 |
