PU-HX

                                             >>UAS MODERATO
PU-HX

Material
hose wall:100% polyester polyurethane
(in comparison with polyether polyurethane
more abrasion resistant,
spiral:spring steel wire
Applications
● suction and transport hose for extremely
abrasive bulk and solids
● flat roof graveling
● for silo trucks and loading equipment
● transport hose for difficult materials, such as
sand,gravel,grain
● for highest demands of service life and
abrasion resistance
Properties
extremely abrasion resistant by selective
reinforcement below the spiral
● long service life
● nearly smooth inside
● optimum flow characteristics
● good flexibility
● high tensile and burst strength
● high vacuum and pressure rating
● gas tight
● free of plastizisers
● free of halogens
● good chemical resistance
● resistant to oil and fuels
● generally good UV and ozone resistance

User Locations
Sand, fine-grained sand, gravel, grain, etc. in places with severe abrasion and bins vehicles, loading equipment, leading to excessive wear and tear items, problematic substances are used as the absorption and transfer hose
Wall Thickness
1,7 – 2,1 mm
Temperature Range

–40°C up to +90°C  intermittent to +125°C

Diameter Working Pressure Vacuum Pressure Turning radius Outer diameter Weight
(Ø – mm) (Bar) (MmWG) (Mm) (Ø – mm) (Kg / m)
30 4.85 9600 80 40 0.66
35 4.39 9600 95 46 0.78
40 4.27 9600 100 50 0.83
45 4.10 9600 115 55 0.92
52 4.00 9600 125 63 1.04
60 3.60 9100 150 70 1.20
64 3.30 9100 165 75 1.29
70 3.15 9100 175 80 1.38
76 2.92 9100 190 87 1.50
80 2.77 9100 200 93 1.93
90 2.40 9100 225 103 2.16
102 2.10 8900 250 117 2.60
110 1.95 8900 275 124 2.82
115 1.80 8900 290 129 2.94
120 1.65 8900 300 134 3.07
127 1.65 8900 315 142 3.44
130 1.65 8550 325 143 3.54
140 1.50 8460 350 153 3.81
153 1.50 8370 450 170 4.13
160 1.35 8280 500 175 4.81
175 1.20 8100 650 190 5.25
180 1.20 7830 700 199 5.40
204 1.05 6750 950 220 6.43
225 0.90 5940 1150 241 7.11
250 0.90 5220 1300 267 7.91
279 0.75 4770 1450 298 8.68
305 0.60 4320 1600 323 9.45
.