Galvanise Steel Spiral
| CODE | UAS – GALVANIZED STEEL SPIRAL |
| CONSTRUCTION | Galvanized or Stainless Steel |
| COMPRESSION RATIO | Incompressible |
| FIRE RESPONSE | Fireproof |
| THICKNESS | 0,5 mm – 2 mm between |
.
| PRODUCT CODE | STANDARD LENGTH | DIAMETER |
| İ090 | 10 mt | 035 mm |
| I. | 10 mt | 040 mm |
| I0 | 10 mt | 050 mm |
| İ01 | 10 mt | 060 mm |
| İ03 | 10 mt | 070 mm |
| İ04 | 10 mt | 080 mm |
| İ06 | 10 mt | 090 mm |
| İ07 | 10 mt | 100mm |
| İ08 | 10 mt | 110mm |
| İ09 | 10 mt | 120mm |
| İ0911 | 10 mt | 130mm |
| İ0912 | 10 mt | 140mm |
| İ0913 | 10 mt | 150mm |
| İ0914 | 10 mt | 160 mm |
| İ0915 | 10 mt | 180 mm |
| İ0916 | 10 mt | 200mm |
| İ0917 | 10 mt | 254 mm |
| İ0918 | 10 mt | 305 mm |

