Copper
| CODE | UAS – COPPER |
| CONSTRUCTION | COPPER |
| NOMINAL THICKNESS | 80 Mikron |
| OPERATING TEMPERATURE | - 30 ° C + 650 ° C |
| AIR FLOW SPEED | 25 m / s |
| PRESSURE | 2500 Pa |
| STANDARD LENGTH | 3 mç – 6 m. arası between |
| COMPRESSION RATIO | Compressible |
| FIRE RESPONSE | Fireproof |
.
| CODE | DIAMETER | 3 mt. / Box | 6 mt. / Box |
| UAS – 080 | 80 | 137 pcs. | 56 pcs. |
| UAS – 090 | 90 | 105 pcs. | 45 pcs. |
| UAS – 100 | 100 | 93 pcs. | 39 pcs. |
| UAS – 110 | 110 | 73 pcs. | 30 pcs. |
| UAS – 120 | 120 | 65 pcs. | 28 pcs. |
| UAS – 127 | 127 | 50 pcs. | 20 pcs. |
| UAS – 133 | 133 | 48 pcs. | 20 pcs. |
| UAS – 140 | 140 | 46 pcs. | 18 pcs. |
| UAS – 152 | 152 | 42 pcs. | 16 pcs. |
| UAS – 160 | 160 | 30 pcs. | 12 pcs. |
| UAS – 180 | 180 | 26 pcs. | 11 pcs. |
| UAS – 203 | 203 | 23 pcs. | 9 pcs. |
| UAS – 229 | 229 | 14 pcs. | 5 pcs. |
| UAS – 254 | 254 | 12 pcs. | 5 pcs. |
| UAS – 280 | 280 | 11 pcs. | 4 pcs. |
| UAS – 305 | 305 | 10 pcs. | 4 pcs. |
| UAS – 355 | 355 | – | – |
.
| BOX SIZE: 600 * 800 * 1800 mm | |||
| CONTAINER CAPACITIES | |||
| 20′ | 40′ | 40′ High Cube | 45′ High Cube |
| 21 Boxes | 45 Boxes | 60 Boxes | 66 Boxes |
