PUH-XEL
| CODE | UAS – PUH XEL |
| MATERIALS | Antistatic PU (≤ 10 4 Ohm) |
| CONSTRUCTION | Spring steel wire |
| COLOR | Black |
| OPERATING TEMPERATURE | - 40 ° C to + 90 ° C (short term + 125 ° C) |
| STANDARD DIAMETER RANGE | Ø 30 mm Ø 305 mm (DIN Standards) |
| STANDARD LENGTH | 10 m. |
| WALL THICKNESS | 1.7 to 2.1 mm in |
| LOCATIONS OF USE | In hazardous areas requiring electrical conductivity, leading to erosion of solid, liquid and gaseous substances in the transfer of the fine particle components are used in transplantation. |
.
| Diameter | Working Pressure | Vacuum Pressure | Turning radius | Outside Diameter | Weight |
| (Ø – mm) | (Bar) | (MmWG) | (Mm) | (Ø – mm) | (Kg / m) |
| 30 | 4.85 | 9600 | 80 | 42 | 0.66 |
| 35 | 4.39 | 9600 | 95 | 48 | 0.78 |
| 40 | 4.27 | 9600 | 100 | 50 | 0.83 |
| 45 | 4.10 | 9600 | 115 | 55 | 0.92 |
| 52 | 4.00 | 9600 | 125 | 61 | 1.04 |
| 60 | 3.60 | 9100 | 150 | 70 | 1.2 |
| 64 | 3.30 | 9100 | 165 | 75 | 1.29 |
| 70 | 3.15 | 9100 | 175 | 80 | 1.38 |
| 76 | 2.92 | 9100 | 190 | 87 | 1.61 |
| 80 | 2.77 | 9100 | 200 | 93 | 1.93 |
| 90 | 2.40 | 9100 | 225 | 103 | 2.16 |
| 102 | 2.10 | 8900 | 250 | 115 | 2.6 |
| 110 | 1.95 | 8900 | 275 | 124 | 2.82 |
| 115 | 1.80 | 8900 | 290 | 126 | 2.94 |
| 120 | 1.65 | 8900 | 300 | 134 | 3.07 |
| 127 | 1.65 | 8900 | 315 | 140 | 3.44 |
| 130 | 1.65 | 8 550 | 325 | 143 | 3.54 |
| 140 | 1.50 | 8460 | 350 | 153 | 3.81 |
| 153 | 1.50 | 8370 | 450 | 167 | 4.13 |
| 160 | 1.35 | 8280 | 500 | 175 | 4.81 |
| 175 | 1.20 | 8100 | 650 | 190 | 5.25 |
| 180 | 1.20 | 7830 | 700 | 195 | 5.4 |
| 204 | 1.05 | 6750 | 950 | 224 | 6.43 |
| 225 | 0.90 | 5940 | 1150 | 241 | 7.11 |
| 250 | 0.90 | 5220 | 1300 | 267 | 7.91 |
| 279 | 0.75 | 4770 | 1450 | 298 | 9.08 |
| 305 | 0.60 | 4320 | 1600 | 322 | 9.88 |
.
