PUL-AE
| CODE | UAS - PUL-AE |
| MATERIALS | Antibacterial Polyurethane |
| CONSTRUCTION | Steel Wire |
| COLOR | Transparent |
| OPERATING TEMPERATURE | - 40 ° C + 90 ° C (short term +125 ° C) |
| STANDARD WIDE RANGE | Ø 30 mm Ø 356 mm (to DIN standard) |
| STANDARD LENGTH | 10 m. |
| THICKNESS | 0,7 mm |
| USER LOCATIONS | Against microbes in places that require durability and abrasion caused solids sink to express and transfer hose.Small sweeper hose in vehicles absorbing bushes, grass mowing machines, vacuum machine that collects the grass, leaf collection equipment and food carriers are used in devices. |
.
| Diameter | Working Pressure | Vacuum Pressure | Turning Radius | Outside Diameter | Weight |
| (Ø – mm) | (bar) | (mmWG) | (mm) | (Ø – mm) | (Kg/m) |
| 30 | 2,52 | 7250 | 40 | 40 | 0,35 |
| 35 | 2,10 | 6750 | 46 | 46 | 0,39 |
| 40 | 2,10 | 6750 | 48 | 48 | 0,40 |
| 45 | 1,84 | 6000 | 53 | 53 | 0,42 |
| 52 | 1,68 | 5250 | 58 | 58 | 0,45 |
| 60 | 1,40 | 4500 | 68 | 68 | 0,53 |
| 64 | 1,26 | 3750 | 73 | 73 | 0,64 |
| 70 | 1,12 | 3750 | 78 | 78 | 0,68 |
| 76 | 1,12 | 3000 | 84 | 84 | 0,72 |
| 80 | 0,98 | 3000 | 88 | 88 | 0,76 |
| 90 | 0,84 | 2250 | 99 | 99 | 0,88 |
| 102 | 0,84 | 2250 | 110 | 110 | 0,95 |
| 110 | 0,70 | 2250 | 119 | 119 | 1,03 |
| 115 | 0,70 | 2250 | 124 | 124 | 1,06 |
| 120 | 0,70 | 2250 | 129 | 129 | 1,12 |
| 127 | 0,70 | 2250 | 135 | 135 | 1,18 |
| 130 | 0,56 | 2250 | 139 | 139 | 1,20 |
| 140 | 0,56 | 1500 | 149 | 149 | 1,38 |
| 153 | 0,56 | 1500 | 161 | 161 | 1,48 |
| 160 | 0,56 | 1500 | 170 | 170 | 1,74 |
| 175 | 0,42 | 1500 | 185 | 185 | 1,85 |
| 180 | 0,42 | 1500 | 190 | 190 | 1,90 |
| 204 | 0,42 | 1500 | 214 | 214 | 2,30 |
| 225 | 0,28 | 750 | 235 | 235 | 2,55 |
| 250 | 0,28 | 750 | 260 | 260 | 3,02 |
| 279 | 0,28 | 750 | 290 | 290 | 3,14 |
| 305 | 0,25 | 675 | 310 | 310 | 3,20 |
| 318 | 0,25 | 675 | 325 | 325 | 3,32 |
| 356 | 0,13 | 675 | 360 | 365 | 3,60 |
.
