PUH-MHR
| CODE | UAS PUH MHR |
| MATERIALS | Germ protection Polyurethane |
| CONSTRUCTION | Steel Wire |
| COLOR | Transparent |
| OPERATING TEMPERATURE | - 40 ° C + 90 ° C (short term +125 ° C) |
| STANDARD WIDE RANGE | Ø 30 mm Ø 356 mm (to DIN standard) |
| STANDARD LENGTH | 10 m. |
| THICKNESS | 1,4 mm |
| USER LOCATIONS | Against microbes in places that require durability and abrasion caused solids sink to express and transfer hose.Small sweeper hose in vehicles absorbing bushes, grass mowing machines, vacuum machine that collects the grass, leaf collecting tools and equipment, as well as nutrient carriers that require high resistance areas are used. |
.
| Diameter | Working Pressure | Vacuum Pressure | Turning radius | Outside Diameter | Weight |
| (Ø – mm) | (Bar) | (MmWG) | (Mm) | (Ø – mm) | (Kg / m) |
| 30 | 3.25 | 9400 | 60 | 41 | 0.39 |
| 35 | 3.12 | 8400 | 69 | 47 | 0.46 |
| 40 | 3.00 | 8350 | 72 | 49 | 0.49 |
| 45 | 2.95 | 8250 | 80 | 55 | 0.55 |
| 52 | 2.90 | 8000 | 87 | 61 | 0.71 |
| 60 | 2.55 | 7500 | 102 | 70 | 0.84 |
| 64 | 2.40 | 6750 | 112 | 75 | 0.91 |
| 70 | 2.25 | 6750 | 117 | 80 | 0.97 |
| 76 | 2.00 | 6000 | 126 | 87 | 1.06 |
| 80 | 2.00 | 6000 | 132 | 91 | 1.11 |
| 90 | 1.65 | 5250 | 149 | 101 | 1.25 |
| 102 | 1.50 | 4500 | 165 | 112 | 1.48 |
| 110 | 1.35 | 4500 | 179 | 121 | 1.61 |
| 115 | 1.35 | 3125 | 186 | 126 | 1.68 |
| 120 | 1.30 | 3125 | 194 | 131 | 1.75 |
| 127 | 1.30 | 3125 | 203 | 138 | 1.91 |
| 130 | 1.30 | 3125 | 209 | 141 | 1.96 |
| 140 | 1.05 | 2500 | 224 | 151 | 2.11 |
| 153 | 1.05 | 2500 | 242 | 163 | 2.29 |
| 160 | 0.90 | 2500 | 255 | 171 | 2.51 |
| 175 | 0.90 | 1875 | 278 | 186 | 2.74 |
| 180 | 0.75 | 1875 | 285 | 191 | 2.82 |
| 204 | 0.75 | 1875 | 321 | 215 | 3.30 |
| 225 | 0.60 | 1250 | 353 | 237 | 3.65 |
| 250 | 0.60 | 1250 | 390 | 263 | 3.84 |
| 279 | 0.45 | 1250 | 435 | 293 | 4.30 |
| 305 | 0.45 | 1250 | 465 | 313 | 4.94 |
| 318 | 0.45 | 1250 | 488 | 328 | 5.19 |
| 356 | 0.45 | 1250 | 540 | 369 | 6.96 |
.
