KKS
| CODE | UAS KKS |
| MATERIALS | Antibacterial Polyurethane |
| CONSTRUCTION | Steel Wire |
| COLOR | Black or Transparent |
| OPERATING TEMPERATURE | - 40 ° C + 90 ° C (short term +125 ° C) |
| STANDARD WIDE RANGE | Ø 204 mm (to DIN standard) |
| STANDARD LENGTH | 10 m. |
| THICKNESS | 1.7 mm |
| USER LOCATIONS | Small street sweeper, and germs are resistant to abrasion for users. Small sweeper vehicles, absorbing the comb, and wear areas that require resistance to microbes, leading to the transfer of solid materials are used for |
.
| Diameter | Working Pressure | Vacuum Pressure | Turning radius | Outside Diameter | Weight |
| (Ø – mm) | (Bar) | (MmWG) | (Mm) | (Ø – mm) | (Kg / m) |
| 204 (BLACK) | 0.65 | 1500 | 266 | 225 | 2.80 |
| 204 (BLACK) | 0.65 | 1500 | 273 | 232 | 2.90 |
| 204 (TRANSPARENT) | 0.65 | 1500 | 266 | 284 | 2.80 |
| 204 (TRANSPARENT) | 0.65 | 1500 | 273 | 294 | 2.90 |
.
