SNT-H

                                                   >>UAS ALLEGRO

CODE UAS – SNT H
MATERIAL TPV
CONSTRUCTION Spring Steel Wire
COLOR Black
OPERATING TEMPERATURE - 40 ° C to + 130 ° C (short term +150 ° C)
STANDARD DIAMETER RANGE Ø 52 mm Ø 356 mm (DIN Standards)
STANDARD LENGTH 10 m.
 

APPLICATIONS

Steam suction, suction and exhaust air to the engine construction of • to the motor vehicle and construction of cold air and warm air transportation, solid, gas and liquid materials for improved mechanical resistance
 

 

 

 

.

.

.

.

FEATURES

- Alkalies, good chemical resistance against acids and solvents gases- Gas Sealed

- Plastizer and halogen-free

- In general, good resistance against UV and ozone

- Lightweight

- Huge Flexible

- Nearly smooth inner surface

- Optimum Flow (Flow) with

- Small bending radius

- Electrical conductivity according to BGR 132

.

Diameter Working Pressure Vacuum Pressure Turning radius Outside Diameter Weight
(Ø – mm) (Bar) (MmWG) (Mm) (Ø – mm) (Kg / m)
30 1.14 9400 60 41 0.35
35 1.09 8400 69 47 0.40
40 1.05 8350 72 49 0.41
45 1.03 8250 80 55 0.47
52 1.02 8000 87 61 0.55
60 0.89 7500 102 70 0.64
64 0.84 6750 112 75 0.69
70 0.79 6750 117 80 0.76
76 0.70 6000 126 87 0.80
80 0.70 6000 132 91 0.87
90 0.58 5250 149 101 0.94
102 0.53 4500 165 112 1.01
110 0.47 4500 179 121 1.09
115 0.47 3125 186 126 1.13
120 0.46 3125 194 131 1.17
127 0.46 3125 203 138 1.27
130 0.46 3125 209 141 1.31
140 0.37 2500 224 151 1.41
153 0.37 2500 242 163 1.50
160 0.32 2500 255 171 1.73
175 0.32 1875 278 186th 1.96
180 0.26 1875 285 191 2.04
204 0.26 1875 321 215 2.25
225 0.21 1250 353 237 2.50
250 0.21 1250 390 263 3.07
279 0.16 1250 435 293 3.64
305 0.16 1250 465 313 3.90
318 0.16 1250 488 328 4.13
356 0.16 1250 540 363 4.84

.